| KEY EAS SOURCE | ORG - ORIGINATOR | EEE - EVENT | COUNTY FIPS # |
| SR | EAN | EAN | ALL USA |
| - | - | EAT | ALL USA |
| - | - | NPT | ALL USA |
| - | - | NIC | ALL USA |
| - | - | NPT | ALL USA |
| - | - | RMT | ALL USA |
| - | - | RWT | ALL USA |
| - | EAS | RMT | ALL MICHIGAN |
| - | - | - | LOCAL AREA |
| - | - | RWT | (LOGGED ONLY BY LP1/LP2) |
| - | - | EVI | ALL MICHIGAN |
| - | - | - | LOCAL AREA |
| - | - | CEM | ALL MICHIGAN |
| - | - | - | LOCAL AREA |
| - | - | ADR | ALL MICHIGAN |
| - | - | - | LOCAL AREA |
| LP-1/LP-2 | EAS | RMT | LOCAL AREA |
| - | - | RWT | LOCAL AREA |
| - | - | TOR | LOCAL AREA |
| - | - | SVR | LOCAL AREA |
| - | - | FFW | LOCAL AREA |
| - | - | FLW | LOCAL AREA |
| - | - | WSW | LOCAL AREA |
| - | - | BZW | LOCAL AREA |
| - | - | SVR | LOCAL AREA |
| - | - | EVI | LOCAL AREA |
| - | - | CEM | LOCAL AREA |
| - | - | DMO | LOCAL AREA |
| - | - | ADR | LOCAL AREA |
| KIH-29 | WXR | TOA | BAY* |
| - | - | TOR | GENESEE* |
| - | - | SVA | HURON* |
| - | - | SVR | LAPEER* |
| - | - | FFA | MIDLAND* |
| - | - | FFW | SAGINAW* |
| - | - | FFS | SANILAC* |
| - | - | FLA | TUSCOLA* |
| - | - | FLW | SHIAWASSEE (note 1) |
| - | - | WSA | - |
| - | - | WSW | - |
| - | - | BZW | - |
| - | - | HWA | - |
| - | - | HWW | - |
| - | - | CEM | - |
| - | - | DMO | - |
Note1: Shiawassee County is covered by KIH-29 but is not a part of the East Central Michigan EAS local area
CURRENTLY THE FOLLOWING COUNTIES ARE NOT SERVED BY NWS WEATHER RADIO
THE LP-1/LP-2 WILL RELAY WEATHER INFO VIA THEIR RESPECTIVE WEATHER SERVICES (AS SHOWN ABOVE) CATEGORIES MARKED "ALL USA" INCLUDE THE FOLLOWING DIVISIONS "ALL MICHIGAN" OR ANY COUNTY IN OUR "LOCAL AREA".
CATEGORIES MARKED "LOCAL AREA" INCLUDE THE FOLLOWING MICHIGAN COUNTIES:
| KEY EAS SOURCE | ORG - ORIGINATOR | EEE - EVENT | COUNTY FIPS # |
| LP-1/LP-2 | EAS | TST | LOCAL AREA |
| - | - | CEW | - |
| - | - | CES | - |
| - | - | CEX | - |
| - | - | TRE | - |
| - | - | TRA | - |
| - | - | TRT | - |
| - | - | TRX | - |
| - | - | EQS | - |
| - | - | EQX | - |
| - | - | ENW | - |
| - | - | ENS | - |
| - | - | ENX | - |
| - | - | EVW | - |
| - | - | EVS | - |
| - | - | EVX | - |
| - | - | FRW | - |
| - | - | FRS | - |
| - | - | FRT | - |
| - | - | STA | - |
| - | - | STS | - |
| - | - | STT | - |
| - | - | STX | - |
| - | - | LAA | - |
| - | - | LAS | - |
| - | - | LAT | - |
| - | - | LAX | - |
| - | - | PLA | - |
| - | - | PLS | - |
| - | - | PLT | - |
| - | - | PLX | - |
| - | - | SHA | - |
| - | - | SHS | - |
| - | - | SHT | - |
| - | - | SHX | - |
| - | - | MLA | - |
| - | - | MLS | - |
| - | - | MLT | - |
| - | - | MLX | - |
| - | - | NUW | - |
| - | - | NUS | - |
| - | - | NUT | - |
| - | - | NUX | - |
| - | - | IPW | - |
| - | - | IPS | - |
| - | - | IPT | - |
| - | - | IPX | - |
VII. Annexes A-H