| National Event Codes | Definition |
| EAN | Emergency Action Notification |
| EAT | Emergency Action Termination |
| NIC | National Information Center |
| NPT | National Periodic Test |
| RMT | Required Monthly Test |
| RWT | Required Weekly Test |
| Local Event Codes | Definition | Local Event Codes | Definition |
| TOA | Tornado Watch | WSW | Winter Storm Warning |
| TOR | Tornado Warning | BZW | Blizzard Warning |
| SVA | Severe Thunderstorm Watch | HWA | High Wind Watch |
| SVR | Severe Thunderstorm Warning | HWW | High Wind Warning |
| SVS | Severe Weather Statement | HUA | Hurricane Watch |
| SPS | Special Weather Statement | HUW | Hurricane Warning |
| FFA | Flash Flood Watch | HLS | Hurricane Statement |
| FFW | Flash Flood Warning | TSA | Tsunami Watch |
| FFS | Flash Flood Statement | TSW | Tsunami Warning |
| FLA | Flood Watch | EVI | Evacuation Immediate |
| FLW | Flood Warning | CEM | Civil Emergency Message |
| FLS | Flood Statement | DMO | Practice/Demo Warning |
| WSA | Winter Storm Watch | ADM | Administrative Message |
| Event Code * | Definition |
| AVW | Avalanche Warning |
| AVA | Avalanche Watch |
| CAE | Child Abduction Emergency ** |
| CDW | Civil Danger Warning |
| CFW | Coastal Flood Warning |
| CFA | Coastal Flood Watch |
| DSW | Dust Storm Warning |
| EQW | Earthquake Warning |
| FRW | Fire Warning |
| HMW | Hazardous Materials Warning |
| LEW | Law Enforcement Warning |
| LAE | Local Area Emergency |
| NMN | Network Message Notification |
| TOE | 911 Telephone Outage Emergency |
| NUW | Nuclear Power Plant Warning |
| RHW | Radiological Hazard Warning |
| SPW | Shelter In Place Warning |
| SMW | Special Marine Warning |
| TRW | Tropical Storm Warning |
| TRA | Tropical Storm Watch |
| VOW | Volcano Warning |
*The new codes use the National Weather Service naming convention in which the third better of all hazardous state and local event codes is limited to one of four letters: ''W'' for warning. "A'' for watches, ''B" for emergencies and "S'' for statements. The Commission concluded that it would use this naming convention on a going-forward basis for the new event codes adopted in this proceeding and any new event codes it may adopt in the future, but that it would not revise any existing event codes, since to do so would impact hundreds of thousands of existing consumer products and require equipment upgrades by broadcasters and cable systems at every station head end or node.
**This code is used in connection with local, state and regional "AMBER Plans" - a voluntary partnership between law enforcement agencies and the media to send out an emergency alert to the public in serious child abduction cases. The AMBER Plan was established in 1996 in response to the abduction and murder of a nine-year-old girl named Amber in Dallas, Texas. AMBER alerts are only used for the most serious child abduction cases, where police believe the child is in danger of serious bodily harm or death, not for runaways or most parental abductions.