| AM Station Calls | Freq | City | State | Day Pwr | Night Pwr | Crit/Hrs Pwr | Ant |
| WTAC | 600 | FLINT | MI | 1000 | 500 | - | DA2 |
| WMIC | 660 | SANDUSKY | MI | 1000 | - | - | DAD |
| WSGW | 790 | SAGINAW | MI | 5000 | 1000 | - | DA2 |
| WFDF | 910 | FLINT | MI | 5000 | 1000 | - | DA2 |
| WKNX | 1250 | BAY CITY | MI | 1000 | - | 500 | DAD |
| WMPC | 1230 | LAPEER | MI | 1000 | 1000 | - | ND1 |
| WTRX | 1330 | FLINT | MI | 5000 | 1000 | - | DA2 |
| WLEW | 1340 | BAD AXE | MI | 1000 | 1000 | - | DAD |
| WGDN | 1350 | GLADWIN | MI | 1000 | - | 135 | DA2 |
| WKYO | 1360 | CARO | MI | 1000 | 1000 | - | DA2 |
| WSAM | 1400 | SAGINAW | MI | 1000 | 1000 | - | ND1 |
| WFLT | 1420 | FLINT | MI | 500 | - | 142 | -DA2 |
| WMAX | 1440 | BAY CITY | MI | 5000 | 2500 | - | DA2 |
| WFNT | 1470 | FLINT | MI | 5000 | 1000 | - | DA2 |
| WIOS | 1480 | TAWAS CITY-EAST TAWAS | MI | 1000 | - | - | DAD |
| WMPX | 1490 | MIDLAND | MI | 1000 | 1000 | - | ND1 |
| WMLM | 1520 | ST. LOUIS | MI | 1000 | 1000 | - | DA2 |
| WLSP | 1530 | LAPEER | MI | 5000 | - | - | DAD |
| WWCK | 1570 | FLINT | MI | 1000 | - | 239 | ND1 |
| FM Station Calls | Freq | City | State | Power | Antenna Height | Directional Antenna |
| WMSQ(CP) | 89.3 | Marlette | MI | 100 | 30 | D |
| WAKL | 88.9 | Flint | MI | 150 | 110 | D |
| WTRK | 89.1 | Bay City | MI | 2000 | 298 | - |
| WUCX | 90.1 | Bay City | MI | 30000 | 451 | - |
| WNFR | 90.7 | Sandusky | MI | 18000 | 323 | - |
| WFUM | 91.1 | Flint | MI | 1700 | 573 | D |
| WCHW | 91.3 | Bay City | MI | 110 | 118 | - |
| WIDL | 92.1 | Caro | MI | 6000 | 341 | - |
| WBGV | 92.5 | Marlette | MI | 3000 | 338 | - |
| WDZZ | 92.7 | Flint | MI | 3000 | 313 | - |
| WKQZ | 93.3 | Midland | MI | 39000 | 557 | - |
| WFBE | 95.1 | Flint | MI | 50000 | 292 | D |
| WHNN | 96.1 | Bay City | MI | 100000 | 954 | D |
| WWCM | 96.9 | Standish | MI | 3000 | 408 | - |
| WEEG | 97.3 | Essexville | MI | 3000 | 304 | - |
| WMRX | 97.7 | Beaverton | MI | 2000 | 448 | - |
| WTGV | 97.7 | Sandusky | MI | 3000 | 329 | - |
| WKCQ | 98.1 | Saginaw | MI | 50000 | 463 | - |
| WOWE | 98.9 | Vassar | MI | 3000 | 408 | - |
| WUGN | 99.7 | Midland | MI | 100000 | XXX | - |
| WTCF | 100.5 | Carrollton | MI | 3000 | 320 | - |
| WCLS | 100.7 | Oscoda | MI | 20500 | 402 | - |
| WYLZ | 100.9 | Pinconning | MI | 2600 | 505 | - |
| WWBN | 101.7 | Tuscola | MI | 3000 | 405 | - |
| WLEW | 102.1 | Bad Axe | MI | 50000 | 518 | - |
| WIOG | 102.5 | Bay City | MI | 86000 | 752 | - |
| WGDN | 103.1 | Gladwin | MI | 11500 | 521 | - |
| WRXF | 103.1 | Lapeer | MI | 3000 | 344 | - |
| WQLB | 103.3 | Tawas City | MI | 25000 | 381 | - |
| WSAG(CP) | 104.1 | Pinconning | MI | 4100 | 115 | - |
| WILZ | 104.5 | Saginaw | MI | 2900 | 393 | - |
| WKJC | 104.7 | Tawas City | MI | 50000 | 557 | - |
| WWCK | 105.5 | Flint | MI | 25000 | 368 | D |
| WBMI | 105.5 | West Branch | MI | 6000 | 509 | - |
| WHST | 106.1 | Tawas City | MI | 25000 | 359 | - |
| WGER | 106.3 | Saginaw | MI | 2050 | 362 | - |
| WTLZ | 107.1 | Saginaw | MI | 4900 | 347 | - |
| WCRZ | 107.9 | Flint | MI | 50000 | 384 | - |
| Television Station Calls | Channel | City | State | Visual Power | Aural Power | Antenna |
| WNEM | 5 | Bay City | MI | 110kW | 20kW | 1049 |
| WJRT | 12 | Flint | MI | 316kW | 34.76kW | 999 |
| WUCM | 19 | University Center | MI | 1.1MW | 110kW | 494 |
| WEYI | 25 | Saginaw | MI | 2.035MW | 204kW | 1359 |
| WFUM | 28 | Flint | MI | 2.432MW | 368kW | 929 |
| WUCX | 35 | Bad Axe | MI | 85.9kW | 8.59kW | 489 |
| WAQP | 49 | Saginaw | MI | 1MW | 100kW | 964 |
| WSMH | 66 | Flint | MI | 1.17MW | 117kW | 967 |
VII. Annexes A-H